Viability of Tomatoes in Tunnels
The calculator below will give you an indication of the potential profit of planting long life tomatoes in tunnels. Prices are exclusive of VAT and running costs are based on the current prices of products. Please note that this is only an estimate based on favourable conditions and that it does not include expenses such as labour, heating, etc.
The report below is an estimated calculation for 1 cycle.
Standard Tunnel Size | 10.5 m x 30.8 m x 4.1 m |
Standard Tunnel Cover | Long Life Film |
Number of Tunnels | 40 |
Number of Plants | 900 per tunnel |
Length of 1 Cycle | 6 months |
Possible Yield | 8,000 kg per tunnel |
Average Price | R per kg |
Average Packaging Cost | R per kg |
Running Costs
FERTILISERS | QUANTITY | UNIT PRICE | AMOUNT |
Hydro Gro – 25 kg | 520 | R 515.00 | R 515.00 |
Calcium Nitrate – 25 kg | 400 | R 515.00 | R 515.00 |
Potassium Sulphate – 25 kg | 160 | R 515.00 | R 515.00 |
CHEMICALS | QUANTITY | UNIT PRICE | AMOUNT |
Spraying Program | 160 | R 515.00 | R 515.00 |
PLANTS AND MATERIALS | QUANTITY | UNIT PRICE | AMOUNT |
Plants | 160 | R 515.00 | R 515.00 |
Planting Bags | 160 | R 515.00 | R 515.00 |
Sawdust | 160 | R 515.00 | R 515.00 |
Packaging | 160 | R 515.00 | R 515.00 |
Profitability
Total Income | R 1,920,000.00 |
Total Expenses | R 927,840.00 |
PROFIT | R 992,160.00 |